Victor Machinery Exchange
1-800-723-5359
Metalworking Tools and Supplies
  Or try our advanced search.
HACKER SAFE certified sites prevent over 99% of hacker crime. Product Index Free Catalog View Cart
Home
Shop
  Alphabetical Index
  Sales & Bargains
  Bandsaw Blades
  Books
  Product Pages
  My Tool Crib
Express Order
Model #
Qty
Info
  About
Victor Machinery
  Ordering Info
  Visit Us
  Privacy Policy
  Site Map
  Metalworking
Reference
  Links
Contact
  Free Catalog
  E-Mail Specials
  E-mail Us
Account
  Login
  View Cart
  Checkout

Drill Jig Bushings, Headless- .189 to 7/32


Headless (type P) Drill Jig Bushings, .1890 to 7/32 ID
Headless (type P) Drill Jig Bushings, .1890 to 7/32 IDClick for a Bigger Picture
Type P, headless drill jig bushings.
Precision ground.
Press Fit

A 10% discount is available for quanities of 25 or more the same bushing, limited to the quantity we have in stock.
Quantity Price 25+ Model Description Inside Diam. Decimal Equiv. Outside Diam. Length

$4.40 $3.96ZPC12-1/4 12 x 5/16 x 1/4 P Bushing 12 .1890 5/16 1/4

$4.40 $3.96ZPC12-5/16 12 x 5/16 x 5/16 P Bushing 12 .1890 5/16 5/16

$4.80 $4.32ZPC12-3/8 12 x 5/16 x 3/8 P Bushing 12 .1890 5/16 3/8

$5.30 $4.77ZPC12-1/2 12 x 5/16 x 1/2 P Bushing 12 .1890 5/16 1/2

$5.50 $4.95ZPC12-3/4 12 x 5/16 x 3/4 P Bushing 12 .1890 5/16 3/4

$6.40 $5.76ZPC12-1 12 x 5/16 x 1 P Bushing 12 .1890 5/16 1

$8.20 $7.38ZPC12-1-3/8 12 x 5/16 x 1-3/8 P Bushing 12 .1890 5/16 1-3/8

$4.40 $3.96ZPC11-1/4 11 x 5/16 x 1/4 P Bushing 11 .1910 5/16 1/4

$4.40 $3.96ZPC11-5/16 11 x 5/16 x 5/16 P Bushing 11 .1910 5/16 5/16

$4.80 $4.32ZPC11-3/8 11 x 5/16 x 3/8 P Bushing 11 .1910 5/16 3/8

$5.30 $4.77ZPC11-1/2 11 x 5/16 x 1/2 P Bushing 11 .1910 5/16 1/2

$5.50 $4.95ZPC11-3/4 11 x 5/16 x 3/4 P Bushing 11 .1910 5/16 3/4

$6.40 $5.76ZPC11-1 11 x 5/16 x 1 P Bushing 11 .1910 5/16 1

$8.20 $7.38ZPC11-1-3/8 11 x 5/16 x 1-3/8 P Bushing 11 .1910 5/16 1-3/8

$4.40 $3.96ZPC10-1/4 10 x 5/16 x 1/4 P Bushing 10 .1935 5/16 1/4

$4.40 $3.96ZPC10-5/16 10 x 5/16 x 5/16 P Bushing 10 .1935 5/16 5/16

$4.80 $4.32ZPC10-3/8 10 x 5/16 x 3/8 P Bushing 10 .1935 5/16 3/8

$5.30 $4.77ZPC10-1/2 10 x 5/16 x 1/2 P Bushing 10 .1935 5/16 1/2

$5.50 $4.95ZPC10-3/4 10 x 5/16 x 3/4 P Bushing 10 .1935 5/16 3/4

$6.40 $5.76ZPC10-1 10 x 5/16 x 1 P Bushing 10 .1935 5/16 1

$8.20 $7.38ZPC10-1-3/8 10 x 5/16 x 1-3/8 P Bushing 10 .1935 5/16 1-3/8

$4.60 $4.14ZPD12-1/4 12 x 13/32 x 1/4 P Bushing 12 .1890 13/32 1/4

$4.60 $4.14ZPD12-5/16 12 x 13/32 x 5/16 P Bushing 12 .1890 13/32 5/16

$4.90 $4.41ZPD12-3/8 12 x 13/32 x 3/8 P Bushing 12 .1890 13/32 3/8

$5.50 $4.95ZPD12-1/2 12 x 13/32 x 1/2 P Bushing 12 .1890 13/32 1/2

$6.00 $5.40ZPD12-3/4 12 x 13/32 x 3/4 P Bushing 12 .1890 13/32 3/4

$6.60 $5.94ZPD12-1 12 x 13/32 x 1 P Bushing 12 .1890 13/32 1

$10.40 $9.36ZPD12-1-3/4 12 x 13/32 x 1-3/4 P Bushing 12 .1890 13/32 1-3/4

$4.60 $4.14ZPD11-1/4 11 x 13/32 x 1/4 P Bushing 11 .1910 13/32 1/4

$4.60 $4.14ZPD11-5/16 11 x 13/32 x 5/16 P Bushing 11 .1910 13/32 5/16

$4.90 $4.41ZPD11-3/8 11 x 13/32 x 3/8 P Bushing 11 .1910 13/32 3/8

$5.50 $4.95ZPD11-1/2 11 x 13/32 x 1/2 P Bushing 11 .1910 13/32 1/2

$6.00 $5.40ZPD11-3/4 11 x 13/32 x 3/4 P Bushing 11 .1910 13/32 3/4

$6.60 $5.94ZPD11-1 11 x 13/32 x 1 P Bushing 11 .1910 13/32 1

$4.60 $4.14ZPD10-1/4 10 x 13/32 x 1/4 P Bushing 10 .1935 13/32 1/4

$4.60 $4.14ZPD10-5/16 10 x 13/32 x 5/16 P Bushing 10 .1935 13/32 5/16

$4.90 $4.41ZPD10-3/8 10 x 13/32 x 3/8 P Bushing 10 .1935 13/32 3/8

$5.50 $4.95ZPD10-1/2 10 x 13/32 x 1/2 P Bushing 10 .1935 13/32 1/2

$6.00 $5.40ZPD10-3/4 10 x 13/32 x 3/4 P Bushing 10 .1935 13/32 3/4

$6.60 $5.94ZPD10-1 10 x 13/32 x 1 P Bushing 10 .1935 13/32 1

$4.60 $4.14ZPD9-1/4 9 x 13/32 x 1/4 P Bushing 9 .1960 13/32 1/4

$4.60 $4.14ZPD9-5/16 9 x 13/32 x 5/16 P Bushing 9 .1960 13/32 5/16

$4.90 $4.41ZPD9-3/8 9 x 13/32 x 3/8 P Bushing 9 .1960 13/32 3/8

$5.50 $4.95ZPD9-1/2 9 x 13/32 x 1/2 P Bushing 9 .1960 13/32 1/2

$6.00 $5.40ZPD9-3/4 9 x 13/32 x 3/4 P Bushing 9 .1960 13/32 3/4

$6.60 $5.94ZPD9-1 9 x 13/32 x 1 P Bushing 9 .1960 13/32 1

$8.60 $7.74ZPD9-1-3/8 9 x 13/32 x 1-3/8 P Bushing 9 .1960 13/32 1-3/8

$4.60 $4.14ZPD8-1/4 8 x 13/32 x 1/4 P Bushing 8 .1990 13/32 1/4

$4.60 $4.14ZPD8-5/16 8 x 13/32 x 5/16 P Bushing 8 .1990 13/32 5/16

$4.90 $4.41ZPD8-3/8 8 x 13/32 x 3/8 P Bushing 8 .1990 13/32 3/8

$5.50 $4.95ZPD8-1/2 8 x 13/32 x 1/2 P Bushing 8 .1990 13/32 1/2

$6.00 $5.40ZPD8-3/4 8 x 13/32 x 3/4 P Bushing 8 .1990 13/32 3/4

$6.60 $5.94ZPD8-1 8 x 13/32 x 1 P Bushing 8 .1990 13/32 1

$8.60 $7.74ZPD8-1-3/8 8 x 13/32 x 1-3/8 P Bushing 8 .1990 13/32 1-3/8

$10.40 $9.36ZPD8-1-3/4 8 x 13/32 x 1-3/4 P Bushing 8 .1990 13/32 1-3/4

$4.60 $4.14ZPD7-1/4 7 x 13/32 x 1/4 P Bushing 7 .2010 13/32 1/4

$4.60 $4.14ZPD7-5/16 7 x 13/32 x 5/16 P Bushing 7 .2010 13/32 5/16

$4.90 $4.41ZPD7-3/8 7 x 13/32 x 3/8 P Bushing 7 .2010 13/32 3/8

$5.50 $4.95ZPD7-1/2 7 x 13/32 x 1/2 P Bushing 7 .2010 13/32 1/2

$6.00 $5.40ZPD7-3/4 7 x 13/32 x 3/4 P Bushing 7 .2010 13/32 3/4

$6.60 $5.94ZPD7-1 7 x 13/32 x 1 P Bushing 7 .2010 13/32 1

$8.60 $7.74ZPD7-1-3/8 7 x 13/32 x 1-3/8 P Bushing 7 .2010 13/32 1-3/8

$4.60 $4.14ZPD13/64-1/4 13/64 x 13/32 x 1/4 P Bushing 13/64 .2031 13/32 1/4

$4.60 $4.14ZPD13/64-5/16 13/64 x 13/32 x 5/16 P Bushing 13/64 .2031 13/32 5/16

$4.90 $4.41ZPD13/64-3/8 13/64 x 13/32 x 3/8 P Bushing 13/64 .2031 13/32 3/8

$5.50 $4.95ZPD13/64-1/2 13/64 x 13/32 x 1/2 P Bushing 13/64 .2031 13/32 1/2

$6.00 $5.40ZPD13/64-3/4 13/64 x 13/32 x 3/4 P Bushing 13/64 .2031 13/32 3/4

$6.60 $5.94ZPD13/64-1 13/64 x 13/32 x 1 P Bushing 13/64 .2031 13/32 1

$8.60 $7.74ZPD13/64-1-3/8 13/64 x 13/32 x 1-3/8 P Bushing 13/64 .2031 13/32 1-3/8

$10.40 $9.36ZPD13/64-1-3/4 13/64 x 13/32 x 1-3/4 P Bushing 13/64 .2031 13/32 1-3/4

$4.60 $4.14ZPD6-1/4 6 x 13/32 x 1/4 P Bushing 6 .2040 13/32 1/4

$4.60 $4.14ZPD6-5/16 6 x 13/32 x 5/16 P Bushing 6 .2040 13/32 5/16

$4.90 $4.41ZPD6-3/8 6 x 13/32 x 3/8 P Bushing 6 .2040 13/32 3/8

$5.50 $4.95ZPD6-1/2 6 x 13/32 x 1/2 P Bushing 6 .2040 13/32 1/2

$6.00 $5.40ZPD6-3/4 6 x 13/32 x 3/4 P Bushing 6 .2040 13/32 3/4

$6.60 $5.94ZPD6-1 6 x 13/32 x 1 P Bushing 6 .2040 13/32 1

$8.60 $7.74ZPD6-1-3/8 6 x 13/32 x 1-3/8 P Bushing 6 .2040 13/32 1-3/8

$4.60 $4.14ZPD5-1/4 5 x 13/32 x 1/4 P Bushing 5 .2055 13/32 1/4

$4.60 $4.14ZPD5-5/16 5 x 13/32 x 5/16 P Bushing 5 .2055 13/32 5/16

$4.90 $4.41ZPD5-3/8 5 x 13/32 x 3/8 P Bushing 5 .2055 13/32 3/8

$5.50 $4.95ZPD5-1/2 5 x 13/32 x 1/2 P Bushing 5 .2055 13/32 1/2

$6.00 $5.40ZPD5-3/4 5 x 13/32 x 3/4 P Bushing 5 .2055 13/32 3/4

$6.60 $5.94ZPD5-1 5 x 13/32 x 1 P Bushing 5 .2055 13/32 1

$8.60 $7.74ZPD5-1-3/8 5 x 13/32 x 1-3/8 P Bushing 5 .2055 13/32 1-3/8

$4.60 $4.14ZPD4-1/4 4 x 13/32 x 1/4 P Bushing 4 .2090 13/32 1/4

$4.60 $4.14ZPD4-5/16 4 x 13/32 x 5/16 P Bushing 4 .2090 13/32 5/16

$4.90 $4.41ZPD4-3/8 4 x 13/32 x 3/8 P Bushing 4 .2090 13/32 3/8

$5.50 $4.95ZPD4-1/2 4 x 13/32 x 1/2 P Bushing 4 .2090 13/32 1/2

$6.00 $5.40ZPD4-3/4 4 x 13/32 x 3/4 P Bushing 4 .2090 13/32 3/4

$6.60 $5.94ZPD4-1 4 x 13/32 x 1 P Bushing 4 .2090 13/32 1

$8.60 $7.74ZPD4-1-3/8 4 x 13/32 x 1-3/8 P Bushing 4 .2090 13/32 1-3/8

$10.40 $9.36ZPD4-1-3/4 4 x 13/32 x 1-3/4 P Bushing 4 .2090 13/32 1-3/4

$4.60 $4.14ZPD3-1/4 3 x 13/32 x 1/4 P Bushing 3 .2130 13/32 1/4

$4.60 $4.14ZPD3-5/16 3 x 13/32 x 5/16 P Bushing 3 .2130 13/32 5/16

$4.90 $4.41ZPD3-3/8 3 x 13/32 x 3/8 P Bushing 3 .2130 13/32 3/8

$5.50 $4.95ZPD3-1/2 3 x 13/32 x 1/2 P Bushing 3 .2130 13/32 1/2

$6.00 $5.40ZPD3-3/4 3 x 13/32 x 3/4 P Bushing 3 .2130 13/32 3/4

$6.60 $5.94ZPD3-1 3 x 13/32 x 1 P Bushing 3 .2130 13/32 1

$8.60 $7.74ZPD3-1-3/8 3 x 13/32 x 1-3/8 P Bushing 3 .2130 13/32 1-3/8

$10.40 $9.36ZPD3-1-3/4 3 x 13/32 x 1-3/4 P Bushing 3 .2130 13/32 1-3/4

$4.60 $4.14ZPD7/32-1/4 7/32 x 13/32 x 1/4 P Bushing 7/32 .2188 13/32 1/4

$4.60 $4.14ZPD7/32-5/16 7/32 x 13/32 x 5/16 P Bushing 7/32 .2188 13/32 5/16

$4.90 $4.41ZPD7/32-3/8 7/32 x 13/32 x 3/8 P Bushing 7/32 .2188 13/32 3/8

$5.50 $4.95ZPD7/32-1/2 7/32 x 13/32 x 1/2 P Bushing 7/32 .2188 13/32 1/2

$6.00 $5.40ZPD7/32-3/4 7/32 x 13/32 x 3/4 P Bushing 7/32 .2188 13/32 3/4

$6.60 $5.94ZPD7/32-1 7/32 x 13/32 x 1 P Bushing 7/32 .2188 13/32 1

$8.60 $7.74ZPD7/32-1-3/8 7/32 x 13/32 x 1-3/8 P Bushing 7/32 .2188 13/32 1-3/8

$10.40 $9.36ZPD7/32-1-3/4 7/32 x 13/32 x 1-3/4 P Bushing 7/32 .2188 13/32 1-3/4

Home | Alphabetical Index | Site Map | View Cart
 

Victor Machinery Exchange, Inc.
56 Bogart Street
Brooklyn, NY 11206-3817


Phone: 800-723-5359
International: 718-366-9293
Fax: 718-366-7026
Email: Sales@victornet.com