Victor Machinery Exchange
1-800-723-5359
Metalworking Tools and Supplies
  Or try our advanced search.
HACKER SAFE certified sites prevent over 99% of hacker crime. Product Index Free Catalog View Cart
Home
Shop
  Alphabetical Index
  Sales & Bargains
  Bandsaw Blades
  Books
  Product Pages
  My Tool Crib
Express Order
Model #
Qty
Info
  About
Victor Machinery
  Ordering Info
  Visit Us
  Privacy Policy
  Site Map
  Metalworking
Reference
  Links
Contact
  Free Catalog
  E-Mail Specials
  E-mail Us
Account
  Login
  View Cart
  Checkout

Drill Jig Bushings, Headless- .6406 to 7/8


Headless (type P) Drill Jig Bushings, .6406 to 7/8 ID
Headless (type P) Drill Jig Bushings, .6406 to 7/8 IDClick for a Bigger Picture
Type P, headless drill jig bushings.
Precision ground.
Press Fit

A 10% discount is available for quanities of 25 or more the same bushing, limited to the quantity we have in stock.
Quantity Price 25+ Model Description Inside Diam. Decimal Equiv. Outside Diam. Length

$7.50 $6.75ZPH41/64-3/8 41/64 x 7/8 x 3/8 P Bushing 41/64 .6406 7/8 3/8

$7.70 $6.93ZPH41/64-1/2 41/64 x 7/8 x 1/2 P Bushing 41/64 .6406 7/8 1/2

$8.80 $7.92ZPH41/64-3/4 41/64 x 7/8 x 3/4 P Bushing 41/64 .6406 7/8 3/4

$9.40 $8.46ZPH41/64-1 41/64 x 7/8 x 1 P Bushing 41/64 .6406 7/8 1

$11.60 $10.44ZPH41/64-1-3/8 41/64 x 7/8 x 1-3/8 P Bushing 41/64 .6406 7/8 1-3/8

$7.50 $6.75ZPH21/32-3/8 21/32 x 7/8 x 3/8 P Bushing 21/32 .6406 7/8 3/8

$7.70 $6.93ZPH21/32-1/2 21/32 x 7/8 x 1/2 P Bushing 21/32 .6406 7/8 1/2

$8.80 $7.92ZPH21/32-3/4 21/32 x 7/8 x 3/4 P Bushing 21/32 .6406 7/8 3/4

$9.40 $8.46ZPH21/32-1 21/32 x 7/8 x 1 P Bushing 21/32 .6406 7/8 1

$11.60 $10.44ZPH21/32-1-3/8 21/32 x 7/8 x 1-3/8 P Bushing 21/32 .6406 7/8 1-3/8

$13.20 $11.88ZPH21/32-1-3/4 21/32 x 7/8 x 1-3/4 P Bushing 21/32 .6406 7/8 1-3/4

$11.60 $10.44ZPH3/4-1-3/8 3/4 x 7/8 x 1-3/8 P Bushing 3/4 .7500 7/8 1-3/8

$9.20 $8.28ZPI41/64-3/4 41/64 x 1 x 3/4 P Bushing 41/64 .6406 1 3/4

$11.80 $10.62ZPI41/64-1-3/8 41/64 x 1 x 1-3/8 P Bushing 41/64 .6406 1 1-3/8

$14.00 $12.60ZPI41/64-2-1/8 41/64 x 1 x 2-1/8 P Bushing 41/64 .6406 1 2-1/8

$9.20 $8.28ZPI21/32-3/4 21/32 x 1 x 3/4 P Bushing 21/32 .6562 1 3/4

$11.80 $10.62ZPI21/32-1-3/8 21/32 x 1 x 1-3/8 P Bushing 21/32 .6562 1 1-3/8

$14.00 $12.60ZPI21/32-2-1/8 21/32 x 1 x 2-1/8 P Bushing 21/32 .6562 1 2-1/8

$9.00 $8.10ZPI43/64-1/2 43/64 x 1 x 1/2 P Bushing 43/64 .6719 1 1/2

$9.20 $8.28ZPI43/64-3/4 43/64 x 1 x 3/4 P Bushing 43/64 .6719 1 3/4

$10.40 $9.36ZPI43/64-1 43/64 x 1 x 1 P Bushing 43/64 .6719 1 1

$11.80 $10.62ZPI43/64-1-3/8 43/64 x 1 x 1-3/8 P Bushing 43/64 .6719 1 1-3/8

$14.40 $12.96ZPI43/64-1-3/4 43/64 x 1 x 1-3/4 P Bushing 43/64 .6719 1 1-3/4

$14.00 $12.60ZPI43/64-2-1/8 43/64 x 1 x 2-1/8 P Bushing 43/64 .6719 1 2-1/8

$9.00 $8.10ZPI11/16-1/2 11/16 x 1 x 1/2 P Bushing 11/16 .6875 1 1/2

$9.20 $8.28ZPI11/16-3/4 11/16 x 1 x 3/4 P Bushing 11/16 .6875 1 3/4

$10.40 $9.36ZPI11/16-1 11/16 x 1 x 1 P Bushing 11/16 .6875 1 1

$11.80 $10.62ZPI11/16-1-3/8 11/16 x 1 x 1-3/8 P Bushing 11/16 .6875 1 1-3/8

$14.40 $12.96ZPI11/16-1-3/4 11/16 x 1 x 1-3/4 P Bushing 11/16 .6875 1 1-3/4

$9.00 $8.10ZPI45/64-1/2 45/64 x 1 x 1/2 P Bushing 45/64 .7031 1 1/2

$9.20 $8.28ZPI45/64-3/4 45/64 x 1 x 3/4 P Bushing 45/64 .7031 1 3/4

$10.40 $9.36ZPI45/64-1 45/64 x 1 x 1 P Bushing 45/64 .7031 1 1

$11.80 $10.62ZPI45/64-1-3/8 45/64 x 1 x 1-3/8 P Bushing 45/64 .7031 1 1-3/8

$14.40 $12.96ZPI45/64-1-3/4 45/64 x 1 x 1-3/4 P Bushing 45/64 .7031 1 1-3/4

$14.00 $12.60ZPI45/64-2-1/8 45/64 x 1 x 2-1/8 P Bushing 45/64 .7031 1 2-1/8

$9.00 $8.10ZPI23/32-1/2 23/32 x 1 x 1/2 P Bushing 23/32 .7188 1 1/2

$9.20 $8.28ZPI23/32-3/4 23/32 x 1 x 3/4 P Bushing 23/32 .7188 1 3/4

$10.40 $9.36ZPI23/32-1 23/32 x 1 x 1 P Bushing 23/32 .7188 1 1

$11.80 $10.62ZPI23/32-1-3/8 23/32 x 1 x 1-3/8 P Bushing 23/32 .7188 1 1-3/8

$9.00 $8.10ZPI47/64-1/2 47/64 x 1 x 1/2 P Bushing 47/64 .7344 1 1/2

$9.20 $8.28ZPI47/64-3/4 47/64 x 1 x 3/4 P Bushing 47/64 .7344 1 3/4

$10.40 $9.36ZPI47/64-1 47/64 x 1 x 1 P Bushing 47/64 .7344 1 1

$11.80 $10.62ZPI47/64-1-3/8 47/64 x 1 x 1-3/8 P Bushing 47/64 .7344 1 1-3/8

$9.00 $8.10ZPI3/4-1/2 3/4 x 1 x 1/2 P Bushing 3/4 .7500 1 1/2

$9.20 $8.28ZPI3/4-3/4 3/4 x 1 x 3/4 P Bushing 3/4 .7500 1 3/4

$10.40 $9.36ZPI3/4-1 3/4 x 1 x 1 P Bushing 3/4 .7500 1 1

$11.80 $10.62ZPI3/4-1-3/8 3/4 x 1 x 1-3/8 P Bushing 3/4 .7500 1 1-3/8

$14.40 $12.96ZPI3/4-1-3/4 3/4 x 1 x 1-3/4 P Bushing 3/4 .7500 1 1-3/4

$11.60 $10.44ZPI49/64-1/2 49/64 x 1 x 1/2 P Bushing 49/64 .7656 1 1/2

$12.60 $11.34ZPI49/64-3/4 49/64 x 1 x 3/4 P Bushing 49/64 .7656 1 3/4

$13.80 $12.42ZPI49/64-1 49/64 x 1 x 1 P Bushing 49/64 .7656 1 1

$16.80 $15.12ZPI49/64-1-3/8 49/64 x 1 x 1-3/8 P Bushing 49/64 .7656 1 1-3/8

$20.40 $18.36ZPI49/64-1-3/4 49/64 x 1 x 1-3/4 P Bushing 49/64 .7656 1 1-3/4

$11.60 $10.44ZPJ25/32-1/2 25/32 x 1-3/8 x 1/2 P Bushing 25/32 .7812 1-3/8 1/2

$12.60 $11.34ZPJ25/32-3/4 25/32 x 1-3/8 x 3/4 P Bushing 25/32 .7812 1-3/8 3/4

$11.60 $10.44ZPJ25/32-5/8 25/32 x 1-3/8 x 3/8 P Bushing 25/32 .7812 1-3/8 3/8

$13.80 $12.42ZPJ25/32-1 25/32 x 1-3/8 x 1 P Bushing 25/32 .7812 1-3/8 1

$16.80 $15.12ZPJ25/32-1-3/8 25/32 x 1-3/8 x 1-3/8 P Bushing 25/32 .7812 1-3/8 1-3/8

$20.40 $18.36ZPJ25/32-1-3/4 25/32 x 1-3/8 x 1-3/4 P Bushing 25/32 .7812 1-3/8 1-3/4

$20.40 $18.36ZPJ25/32-2-1/8 25/32 x 1-3/8 x 2-1/8 P Bushing 25/32 .7812 1-3/8 2-1/8

$11.60 $10.44ZPJ51/64-1/2 51/64 x 1-3/8 x 1/2 P Bushing 51/64 .7969 1-3/8 1/2

$12.60 $11.34ZPJ51/64-3/4 51/64 x 1-3/8 x 3/4 P Bushing 51/64 .7969 1-3/8 3/4

$13.80 $12.42ZPJ51/64-1 51/64 x 1-3/8 x 1 P Bushing 51/64 .7969 1-3/8 1

$20.40 $18.36ZPJ51/64-2-1/8 51/64 x 1-3/8 x 2-1/8 P Bushing 51/64 .7969 1-3/8 2-1/8

$11.60 $10.44ZPJ13/16-1/2 13/16 x 1-3/8 x 1/2 P Bushing 13/16 .8125 1-3/8 1/2

$12.60 $11.34ZPJ13/16-3/4 13/16 x 1-3/8 x 3/4 P Bushing 13/16 .8125 1-3/8 3/4

$13.80 $12.42ZPJ13/16-1 13/16 x 1-3/8 x 1 P Bushing 13/16 .8125 1-3/8 1

$16.80 $15.12ZPJ13/16-1-3/8 13/16 x 1-3/8 x 1-3/8 P Bushing 13/16 .8125 1-3/8 1-3/8

$20.40 $18.36ZPJ13/16-1-3/4 13/16 x 1-3/8 x 1-3/4 P Bushing 13/16 .8125 1-3/8 1-3/4

$11.60 $10.44ZPJ53/64-1/2 53/64 x 1-3/8 x 1/2 P Bushing 53/64 .8281 1-3/8 1/2

$12.60 $11.34ZPJ53/64-3/4 53/64 x 1-3/8 x 3/4 P Bushing 53/64 .8281 1-3/8 3/4

$13.80 $12.42ZPJ53/64-1 53/64 x 1-3/8 x 1 P Bushing 53/64 .8281 1-3/8 1

$16.80 $15.12ZPJ53/64-1-3/8 53/64 x 1-3/8 x 1-3/8 P Bushing 53/64 .8281 1-3/8 1-3/8

$11.60 $10.44ZPJ27/32-1/2 27/32 x 1-3/8 x 1/2 P Bushing 27/32 .8438 1-3/8 1/2

$12.60 $11.34ZPJ27/32-3/4 27/32 x 1-3/8 x 3/4 P Bushing 27/32 .8438 1-3/8 3/4

$13.80 $12.42ZPJ27/32-1 27/32 x 1-3/8 x 1 P Bushing 27/32 .8438 1-3/8 1

$16.80 $15.12ZPJ27/32-1-3/8 27/32 x 1-3/8 x 1-3/8 P Bushing 27/32 .8438 1-3/8 1-3/8

$11.60 $10.44ZPJ55/64-1/2 55/64 x 1-3/8 x 1/2 P Bushing 55/64 .8594 1-3/8 1/2

$12.60 $11.34ZPJ55/64-3/4 55/64 x 1-3/8 x 3/4 P Bushing 55/64 .8594 1-3/8 3/4

$13.80 $12.42ZPJ55/64-1 55/64 x 1-3/8 x 1 P Bushing 55/64 .8594 1-3/8 1

$16.80 $15.12ZPJ55/64-1-3/8 55/64 x 1-3/8 x 1-3/8 P Bushing 55/64 .8594 1-3/8 1-3/8

$11.60 $10.44ZPJ7/8-1/2 7/8 x 1-3/8 x 1/2 P Bushing 7/8 .8750 1-3/8 1/2

$12.60 $11.34ZPJ7/8-3/4 7/8 x 1-3/8 x 3/4 P Bushing 7/8 .8750 1-3/8 3/4

$13.80 $12.42ZPJ7/8-1 7/8 x 1-3/8 x 1 P Bushing 7/8 .8750 1-3/8 1

$16.80 $15.12ZPJ7/8-1-3/8 7/8 x 1-3/8 x 1-3/8 P Bushing 7/8 .8750 1-3/8 1-3/8

$20.40 $18.36ZPJ7/8-1-3/4 7/8 x 1-3/8 x 1-3/4 P Bushing 7/8 .8750 1-3/8 1-3/4

Home | Alphabetical Index | Site Map | View Cart
 

Victor Machinery Exchange, Inc.
56 Bogart Street
Brooklyn, NY 11206-3817


Phone: 800-723-5359
International: 718-366-9293
Fax: 718-366-7026
Email: Sales@victornet.com