Victor Machinery Exchange
1-800-723-5359
Metalworking Tools and Supplies
  Or try our advanced search.
HACKER SAFE certified sites prevent over 99% of hacker crime. Product Index Free Catalog View Cart
Home
Shop
  Alphabetical Index
  Sales & Bargains
  Bandsaw Blades
  Books
  Product Pages
  My Tool Crib
Express Order
Model #
Qty
Info
  About
Victor Machinery
  Ordering Info
  Visit Us
  Privacy Policy
  Site Map
  Metalworking
Reference
  Links
Contact
  Free Catalog
  E-Mail Specials
  E-mail Us
Account
  Login
  View Cart
  Checkout

Drill Jig Bushings, Headless- .257 to 5/16


Headless (type P) Drill Jig Bushings, .257 to 5/16 ID
Headless (type P) Drill Jig Bushings, .257 to 5/16 IDClick for a Bigger Picture
Type P, headless drill jig bushings.
Precision ground.

The 10% discount for quanities of 10- 24 pieces of the same bushing is shown in the price table below.
Please note that a discount of 15% off the base price for 25 or more pieces of the same bushing also applies- this will not show up online, but will be applied to your order.
Quantity Price 10+ Model Description Inside Diam. Decimal Equiv. Outside Diam. Length

$2.30 $2.07ZPDF-1/4 F x 13/32 x 1/4 P Bushing F .2570 13/32 1/4

$2.45 $2.21ZPDF-3/8 F x 13/32 x 3/8 P Bushing F .2570 13/32 3/8

$2.75 $2.48ZPDF-1/2 F x 13/32 x 1/2 P Bushing F .2570 13/32 1/2

$3.00 $2.70ZPDF-3/4 F x 13/32 x 3/4 P Bushing F .2570 13/32 3/4

$3.30 $2.97ZPDF-1 F x 13/32 x 1 P Bushing F .2570 13/32 1

$4.30 $3.87ZPDF-1-3/8 F x 13/32 x 1-3/8 P Bushing F .2570 13/32 1-3/8

$2.40 $2.16ZPEF-1/4 F x 1/2 x 1/4 P Bushing F .2570 1/2 1/4

$2.40 $2.16ZPEF-5/16 F x 1/2 x 5/16 P Bushing F .2570 1/2 5/16

$2.65 $2.38ZPEF-3/8 F x 1/2 x 3/8 P Bushing F .2570 1/2 3/8

$3.00 $2.70ZPEF-1/2 F x 1/2 x 1/2 P Bushing F .2570 1/2 1/2

$3.10 $2.79ZPEF-3/4 F x 1/2 x 3/4 P Bushing F .2570 1/2 3/4

$3.40 $3.06ZPEF-1 F x 1/2 x 1 P Bushing F .2570 1/2 1

$2.40 $2.16ZPEG-1/4 G x 1/2 x 1/4 P Bushing G .2610 1/2 1/4

$2.40 $2.16ZPEG-5/16 G x 1/2 x 5/16 P Bushing G .2610 1/2 5/16

$2.65 $2.38ZPEG-3/8 G x 1/2 x 3/8 P Bushing G .2610 1/2 3/8

$3.00 $2.70ZPEG-1/2 G x 1/2 x 1/2 P Bushing G .2610 1/2 1/2

$3.10 $2.79ZPEG-3/4 G x 1/2 x 3/4 P Bushing G .2610 1/2 3/4

$3.40 $3.06ZPEG-1 G x 1/2 x 1 P Bushing G .2610 1/2 1

$2.40 $2.16ZPE17/64-1/4 17/64 x 1/2 x 1/4 P Bushing 17/64 .2656 1/2 1/4

$2.40 $2.16ZPE17/64-5/16 17/64 x 1/2 x 5/16 P Bushing 17/64 .2656 1/2 5/16

$2.65 $2.38ZPE17/64-3/8 17/64 x 1/2 x 3/8 P Bushing 17/64 .2656 1/2 3/8

$3.00 $2.70ZPE17/64-1/2 17/64 x 1/2 x 1/2 P Bushing 17/64 .2656 1/2 1/2

$3.10 $2.79ZPE17/64-3/4 17/64 x 1/2 x 3/4 P Bushing 17/64 .2656 1/2 3/4

$3.40 $3.06ZPE17/64-1 17/64 x 1/2 x 1 P Bushing 17/64 .2656 1/2 1

$4.50 $4.05ZPE17/64-1-3/8 17/64 x 1/2 x 1-3/8 P Bushing 17/64 .2656 1/2 1-3/8

$2.40 $2.16ZPEH-1/4 H x 1/2 x 1/4 P Bushing H .2660 1/2 1/4

$2.40 $2.16ZPEH-5/16 H x 1/2 x 5/16 P Bushing H .2660 1/2 5/16

$2.65 $2.38ZPEH-3/8 H x 1/2 x 3/8 P Bushing H .2660 1/2 3/8

$3.00 $2.70ZPEH-1/2 H x 1/2 x 1/2 P Bushing H .2660 1/2 1/2

$3.10 $2.79ZPEH-3/4 H x 1/2 x 3/4 P Bushing H .2660 1/2 3/4

$3.40 $3.06ZPEH-1 H x 1/2 x 1 P Bushing H .2660 1/2 1

$2.40 $2.16ZPEI-1/4 I x 1/2 x 1/4 P Bushing I .2720 1/2 1/4

$2.40 $2.16ZPEI-5/16 I x 1/2 x 5/16 P Bushing I .2720 1/2 5/16

$2.65 $2.38ZPEI-3/8 I x 1/2 x 3/8 P Bushing I .2720 1/2 3/8

$3.00 $2.70ZPEI-1/2 I x 1/2 x 1/2 P Bushing I .2720 1/2 1/2

$3.10 $2.79ZPEI-3/4 I x 1/2 x 3/4 P Bushing I .2720 1/2 3/4

$3.40 $3.06ZPEI-1 I x 1/2 x 1 P Bushing I .2720 1/2 1

$2.40 $2.16ZPEJ-1/4 J x 1/2 x 1/4 P Bushing J .2770 1/2 1/4

$2.40 $2.16ZPEJ-5/16 J x 1/2 x 5/16 P Bushing J .2770 1/2 5/16

$2.65 $2.38ZPEJ-3/8 J x 1/2 x 3/8 P Bushing J .2770 1/2 3/8

$3.00 $2.70ZPEJ-1/2 J x 1/2 x 1/2 P Bushing J .2770 1/2 1/2

$3.10 $2.79ZPEJ-3/4 J x 1/2 x 3/4 P Bushing J .2770 1/2 3/4

$3.40 $3.06ZPEJ-1 J x 1/2 x 1 P Bushing J .2770 1/2 1

$2.40 $2.16ZPEK-1/4 K x 1/2 x 1/4 P Bushing K .2810 1/2 1/4

$2.40 $2.16ZPEK-5/16 K x 1/2 x 5/16 P Bushing K .2810 1/2 5/16

$2.65 $2.38ZPEK-3/8 K x 1/2 x 3/8 P Bushing K .2810 1/2 3/8

$3.00 $2.70ZPEK-1/2 K x 1/2 x 1/2 P Bushing K .2810 1/2 1/2

$3.10 $2.79ZPEK-3/4 K x 1/2 x 3/4 P Bushing K .2810 1/2 3/4

$3.40 $3.06ZPEK-1 K x 1/2 x 1 P Bushing K .2810 1/2 1

$2.40 $2.16ZPE9/32-1/4 9/32 x 1/2 x 1/4 P Bushing 9/32 .2812 1/2 1/4

$2.40 $2.16ZPE9/32-5/16 9/32 x 1/2 x 5/16 P Bushing 9/32 .2812 1/2 5/16

$2.65 $2.38ZPE9/32-3/8 9/32 x 1/2 x 3/8 P Bushing 9/32 .2812 1/2 3/8

$3.00 $2.70ZPE9/32-1/2 9/32 x 1/2 x 1/2 P Bushing 9/32 .2812 1/2 1/2

$3.10 $2.79ZPE9/32-3/4 9/32 x 1/2 x 3/4 P Bushing 9/32 .2812 1/2 3/4

$3.40 $3.06ZPE9/32-1 9/32 x 1/2 x 1 P Bushing 9/32 .2812 1/2 1

$4.50 $4.05ZPE9/32-1-3/8 9/32 x 1/2 x 1-3/8 P Bushing 9/32 .2812 1/2 1-3/8

$5.20 $4.68ZPE9/32-1-3/4 9/32 x 1/2 x 1-3/4 P Bushing 9/32 .2812 1/2 1-3/4

$2.40 $2.16ZPEL-1/4 L x 1/2 x 1/4 P Bushing L .2900 1/2 1/4

$2.40 $2.16ZPEL-5/16 L x 1/2 x 5/16 P Bushing L .2900 1/2 5/16

$2.65 $2.38ZPEL-3/8 L x 1/2 x 3/8 P Bushing L .2900 1/2 3/8

$3.00 $2.70ZPEL-1/2 L x 1/2 x 1/2 P Bushing L .2900 1/2 1/2

$3.10 $2.79ZPEL-3/4 L x 1/2 x 3/4 P Bushing L .2900 1/2 3/4

$3.40 $3.06ZPEL-1 L x 1/2 x 1 P Bushing L .2900 1/2 1

$4.50 $4.05ZPEL-1-3/8 L x 1/2 x 1-3/8 P Bushing L .2900 1/2 1-3/8

$2.40 $2.16ZPEM-1/4 M x 1/2 x 1/4 P Bushing M .2950 1/2 1/4

$2.40 $2.16ZPEM-5/16 M x 1/2 x 5/16 P Bushing M .2950 1/2 5/16

$2.65 $2.38ZPEM-3/8 M x 1/2 x 3/8 P Bushing M .2950 1/2 3/8

$3.00 $2.70ZPEM-1/2 M x 1/2 x 1/2 P Bushing M .2950 1/2 1/2

$3.10 $2.79ZPEM-3/4 M x 1/2 x 3/4 P Bushing M .2950 1/2 3/4

$3.40 $3.06ZPEM-1 M x 1/2 x 1 P Bushing M .2950 1/2 1

$2.40 $2.16ZPE19/64-1/4 19/64 x 1/2 x 1/4 P Bushing 19/64 .2969 1/2 1/4

$2.40 $2.16ZPE19/64-5/16 19/64 x 1/2 x 5/16 P Bushing 19/64 .2969 1/2 5/16

$2.65 $2.38ZPE19/64-3/8 19/64 x 1/2 x 3/8 P Bushing 19/64 .2969 1/2 3/8

$3.00 $2.70ZPE19/64-1/2 19/64 x 1/2 x 1/2 P Bushing 19/64 .2969 1/2 1/2

$3.10 $2.79ZPE19/64-3/4 19/64 x 1/2 x 3/4 P Bushing 19/64 .2969 1/2 3/4

$3.40 $3.06ZPE19/64-1 19/64 x 1/2 x 1 P Bushing 19/64 .2969 1/2 1

$4.50 $4.05ZPE19/64-1-3/8 19/64 x 1/2 x 1-3/8 P Bushing 19/64 .2969 1/2 1-3/8

$5.20 $4.68ZPE19/64-1-3/4 19/64 x 1/2 x 1-3/4 P Bushing 19/64 .2969 1/2 1-3/4

$2.40 $2.16ZPEN-1/4 N x 1/2 x 1/4 P Bushing N .3020 1/2 1/4

$2.40 $2.16ZPEN-5/16 N x 1/2 x 5/16 P Bushing N .3020 1/2 5/16

$2.65 $2.38ZPEN-3/8 N x 1/2 x 3/8 P Bushing N .3020 1/2 3/8

$3.00 $2.70ZPEN-1/2 N x 1/2 x 1/2 P Bushing N .3020 1/2 1/2

$3.10 $2.79ZPEN-3/4 N x 1/2 x 3/4 P Bushing N .3020 1/2 3/4

$3.40 $3.06ZPEN-1 N x 1/2 x 1 P Bushing N .3020 1/2 1

$2.40 $2.16ZPE5/16-1/4 5/16 x 1/2 x 1/4 P Bushing 5/16 .3125 1/2 1/4

$2.65 $2.38ZPE5/16-3/8 5/16 x 1/2 x 3/8 P Bushing 5/16 .3125 1/2 3/8

$3.00 $2.70ZPE5/16-1/2 5/16 x 1/2 x 1/2 P Bushing 5/16 .3125 1/2 1/2

$3.10 $2.79ZPE5/16-3/4 5/16 x 1/2 x 3/4 P Bushing 5/16 .3125 1/2 3/4

$3.40 $3.06ZPE5/16-1 5/16 x 1/2 x 1 P Bushing 5/16 .3125 1/2 1

$5.20 $4.68ZPE5/16-1-3/4 5/16 x 1/2 x 1-3/4 P Bushing 5/16 .3125 1/2 1-3/4

$2.65 $2.38ZPF5/16-1/4 5/16 x 5/8 x 1/4 P Bushing 5/16 .3125 5/8 1/4

$2.65 $2.38ZPF5/16-5/16 5/16 x 5/8 x 5/16 P Bushing 5/16 .3125 5/8 5/16

$2.75 $2.48ZPF5/16-3/8 5/16 x 5/8 x 3/8 P Bushing 5/16 .3125 5/8 3/8

$3.10 $2.79ZPF5/16-1/2 5/16 x 5/8 x 1/2 P Bushing 5/16 .3125 5/8 1/2

$3.30 $2.97ZPF5/16-3/4 5/16 x 5/8 x 3/4 P Bushing 5/16 .3125 5/8 3/4

$3.60 $3.24ZPF5/16-1 5/16 x 5/8 x 1 P Bushing 5/16 .3125 5/8 1

$4.60 $4.14ZPF5/16-1-3/8 5/16 x 5/8 x 1-3/8 P Bushing 5/16 .3125 5/8 1-3/8

Home | Alphabetical Index | Site Map | View Cart
 

Victor Machinery Exchange, Inc.
56 Bogart Street
Brooklyn, NY 11206-3817


Phone: 800-723-5359
International: 718-366-9293
Fax: 718-366-7026
Email: Sales@victornet.com